CBSE Corner
Information about school as per CBSE Guidelines | |
---|---|
Name of the school | PATNA DOON PUBLIC SCHOOL |
Address | RPS MORE, BAILEY ROAD, DANAPUR, PATNA |
Pin Code | 801503 |
pdps_2003@yahoo.com | |
Phone No. | 06115-234370 |
Fax No. | 06115-234372 |
Year of establishment of school | 2003 |
Whether NOC from State/ut or recommendation of Embassy of India obtained? | YES - NOC FROM GOVT. OF BIHAR |
NOC No. | 137 |
NOC issuing date | 04/02/2011 |
Is the school is recognised, if yes by which Authority | RECOGNISED - C.B.S.E., DELHI |
Status of affiliation | Affiliated to CBSE, Delhi (Up to 10+2) |
Permanent /Regular/Provisional | Provisional |
Affiliation No. | 330371 |
Affiliation with the board since | 01-Apr-12 |
Extension of affiliation upto | 31-Mar-22 |
Name of Trust/Society/Compony Registered under Section 25 of the compony act, 1956. Period upto which Registration of Trust/Society is valid | DOON EDUCATIONAL SOCIETY - Valid - AT will |
List of members of School Managing Committee with their Address/ tenture and post held | |
President | SHIV SHANKER SINGH |
Secretary | RAKESH KUMAR |
Treasurer | KANCHAN SINHA |
Member | NAVAL KISHORE UPADHYAY |
Member | BHUNESHWAR PRASAD SINGH |
Member | NAGESHWAR PRASAD |
Member | BIJAY KUMAR GUPTA |
Member | JAGDISH NARAYAN SINGH |
Member Teacher Representative | MANTOSH KUMAR |
Member Teacher Representative | SIMPAL KUMARI SINHA |
Member Parent Representative | PANKAJ KUMAR |
Member Parent Representative | B K GUPTA |
Member | MD. NAUSHAD |
Member | SURYA DEO NARAIN |
Member Teacher Representative | ASHOK KUMAR SINGH |
Name and official address of the Manager/President/Chairman/Correspondent | RAKESH KUMAR; Add: SAGUNA , DANAPUR, PATNA-801503 |
rakesh070576@gmail.com | |
Ph No. | 9334212085 |
Fax No. | 06115-234372 |
Area of school campus | |
In Acres | 2 |
In sq. mtrs | 8093.7128 |
Built up area (sq. mtrs) | 3140.39 |
Area of playground in sq. mtrs | 7046.88 |
Other Facilities | |
Swimming Pool | Yes |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Rooms | Yes |
Hostels | Yes |
Health and Medical Check up | Yes |
Detail of fee structure | Tution Fee | Other Charge (Annually) | Computer Fee |
---|---|---|---|
I to V | 1200/- | 3900/- | 600/- |
VI to VIII | 1500/- | 4600/- | 600/- |
IX & X | 1700/- | 6000/- | 600/- |
XI & XII | 1900/- | 6900/- | 600/- |
Transport Facility | Yes |
Own Buses/Vans | 2 (Two) |
Buses/vans hired on contract basis | 3 (Three) |
Details of transport charges | Approx Rs. 700 to 1000 according to distance |
Particular of teaching staff | |
Designation | Total No. |
PRINCIPAL | 1 |
VICE-PRINCIPAL | 1 |
PGT | 11 |
TGT | 11 |
PRT(PET), TGT(PET), PGT(PET) | 1 |
HEALTH WELNESS TEACHER | 1 |
LIBRARIAN | 1 |
OTHERS (NTTs) | 5 |
Detail of salary being paid by the school to teaching Staff/non-teaching staff | |||
---|---|---|---|
Designation | Total Emoluments | ||
From | To | ||
PRINCIPAL | 9300 | 34800 | |
VICE-PRINCIPAL | 9300 | 34800 | |
PGT | 9300 | 34800 | |
TGT | 9300 | 34800 | |
PRT | 5200 | 20200 | |
PTI | 9300 | 34800 | |
COUNSELLOR | 9300 | 34800 | |
LIBRARIAN | 9300 | 34800 | |
OTHERS | 5200 | 20200 |
Mode of Payment of Salary | |
Name of the Bank through which salary is drawing | UBI |
Through single cheque transfer advice | YES |
Individual Cheque | NO |
Cash | NO |
Library facilities | |
Size of the Library in sq. feet | 50 X 20 Sq. feet |
No. of Periodicals | 15 |
No. of Dailies | 6 |
No. of Refrence books class -wise | 1835 |
No. of Magazine | 18 |
Others | 553 |
Name of the Grievance/redressel Officer with | RAKESH KUMAR |
rakesh070576@gmail.com | |
Ph No., Fax No. | 06115234370/06115234372 |
Member of Sexual Harassment Committee | Mrs. Simpal Kumari Sinha |
Mrs. Shanti Srivastava | |
Mr. Nagmani Pintu | |
Section Wise enrolment of school for the current session | |
Academic session period | From 1st April to 31st March |
Vacation Period | Summer Break - From Last week of May till 3rd week of June |
Winter Break - 25 Dec. to 5th Jan. | |
Admission Period | From 1st April to 31 August |
Enrollment For The Session | ||
---|---|---|
Class | NO. OF SECTION | ENROLLMENT |
Nur - UKG | 3 | 70 |
I | 1 | 25 |
II | 1 | 40 |
III | 1 | 40 |
IV | I | 35 |
V | 1 | 40 |
VI | 1 | 40 |
VII | 2 | 62 |
VIII | 2 | 61 |
IX | 4 | 149 |
X | 4 | 146 |
XI | 3 | 119 |
XII | 2 | 50 |
Total | 877 |